Thank you to our 2016 Investors…
110% Club ($110)
| Natalie | Ainsworth |
| Linda | Alberty |
| Sissi | Argueta |
| Ivan | Arjona |
| Amir | Askandari |
| Evette | Atlas |
| Ozzie | Ausburne |
| Bob | Azzarello |
| Gale | Backe |
| Trace | Bannerman |
| Diane | Barriga |
| Sherril | Bates |
| Andrea | Bauer |
| Judy | Bell |
| Joycelyn | Belton |
| Cynthia | Berry |
| Danielle | Bilumbu Katuvwa |
| Linda | Blackmon |
| Jerry | Blum |
| Karen | Bobetic |
| Patti | Bodkins |
| Peter | Boesel |
| Sue | Bonner |
| Cindy | Boutwell |
| RoseMarie | Bredeson |
| Kelly | Breland |
| Deborah | Breuleux |
| Sharon | Brier |
| Michael | Brown |
| Rosemary | Browning |
| Michael | Brubaker |
| Juanita | Bryan |
| Gloria | Buck |
| Charles | Bukowski |
| Sharon | Burgoon |
| Linda | Burnett |
| James | Cage |
| Libo | Cai |
| Jane | Caldwell |
| Debbie | Callan |
| Trenda | Carlisle |
| Bradley | Carlson |
| Natalia | Carrillo |
| Barbara | Cegielski |
| Nancy | Chamberlain |
| Nicholas | Chambers |
| Rita | Chanchlani |
| Debra | Charbonneau |
| Yvonne | Chatelain |
| Tramaine | Chatman-Rose |
| Ted | Chowdhury |
| Megan | Christopher |
| Mickie | Cioccia |
| Rozalynn | Clyde |
| Barbara Lee | Cochran |
| Cathy | Coleman |
| Chandra | Coleman |
| Susan | Collins |
| Evan | Compean |
| Michelle | Comstock |
| Becky | Cornelius |
| Diane | Corona |
| Erica | Cortina |
| Fabian | Corzo |
| Charles | Cox |
| Deborah | Crespo |
| H | Crosswell |
| James | Culpepper |
| Maria | Da Luz Siegmund |
| Phyllis | Davila |
| Brian | Davis |
| David | Davis |
| Don | Davis |
| Pius | Dawson |
| Jewel | Debardelaben |
| Dianne | DeGeurin |
| Helen | DeGeurin |
| Mary | Del Homme |
| Gloria | Delgado |
| Eunice | Dennis |
| Berit | Di Vito |
| Mark | Dimas |
| Ladji | Diomande |
| James | Dominy |
| Heather | Douglas |
| Vickie | Driscoll |
| Donna | Duhon |
| Maria | Durham |
| James | Eason |
| Bethann | Eaton |
| John | Eckstrum |
| William | Edge |
| Lynnette | Elder |
| Elaine | Ellender |
| Sharon | Elliott |
| Douglas | Erdy |
| Clayton | Estrems |
| Chinedu | Ezea |
| Todd | Faulk |
| Maria | Fernandez |
| Sam | Ferreri |
| Justin | Flanagan |
| Michele | Flory |
| Sherrie | Fontenot |
| Ronald | Foster |
| Jane | Friedman |
| Marie | Fuller |
| Beverly | Fuqua |
| Carol | Fusco Jukes |
| Loretta | Gardner |
| Steven | Garza |
| Dane | Gates |
| Ginger | Gayden |
| Faye | Gee |
| Sarah | Ghandour |
| Shan | Gibson |
| Martha | Gomez |
| Luz Veronica | Gonzalez |
| Daniel | Goon |
| Evelyn | Gordon |
| Mark | Goudeau |
| Sherry | Gray |
| Julie | Greenwood |
| Jan | Greer |
| Richard | Guderyon |
| Christine | Guidot |
| Paula | Hagerman |
| Joseph | Hagle |
| Vicky | Halfon |
| Stephen | Hallmark |
| Ben | Hammerle |
| Rodney | Hamp |
| Judy | Hans |
| Joyce | Hanson |
| Jana | Hayes |
| Cynthia | Henry |
| Sue | Henry |
| Elizabeth | Hensley |
| Sharron | Hensley |
| Lindsey | Hernandez |
| Nancy | Herzig |
| Rene | Hightire |
| Dawn | Hill |
| Blake | Hillegeist |
| Nancy | Hinton |
| Shawna | Hobbs |
| Moira | Holden |
| Lisa | Holder |
| John | Hoover |
| Peggy | Horton |
| Lisa | Howard |
| Pamela | Hughes |
| Wanda | Hughes |
| Nicki | Huprich |
| Kelly | Hutchinson |
| Kay | Hyle |
| Holly | Jackson |
| Deborah | Jamail |
| David | James |
| Alicia | Jammer |
| Dianna | Johnson |
| Donnie | Jones |
| Kathy | Jones |
| Seita | Jongebloed |
| Jodi | Kallus |
| Cindy | Kates |
| Lucy | Keeper |
| Elizabeth | Kelley |
| David | Kelsch |
| Jacque | Kendrick |
| Mansoor | Khan |
| Jacci | Kilgore |
| Jan | Kish |
| Cynthia | Kojak |
| Nancy | Koon |
| Veso | Kossev |
| Lucille | Koutnik |
| Ronnie | Kovar |
| Kassieleigh | Krolczyk |
| Sharon Kaye | Krolczyk |
| Doris Jean | Lacamu |
| Judy | LaFico |
| Elsa | Lakey |
| Luwannah | Lamas |
| Rocky | Lane |
| Akilah | Langston |
| Kristina | Lanningham |
| Ray | Larson |
| Jaime | Lee |
| John | Lee |
| Kellie | Leighton |
| Mitchell | LeJeune |
| Christina | Lepovitz- Pickell |
| Karen | Little |
| Ramona | Little |
| Robbie | Lowe |
| Ellen | Lynch |
| Terri | Lyons |
| Juan | Mackrizz |
| April | Maestri |
| Lois | Malone |
| Ruth Ann | Manison |
| Elouise | Margita |
| Tiffany | Markovsky |
| Carol | Marple |
| Sue | Marsh |
| Alinda | Martin |
| James | Martin |
| Jeffrey | Martin |
| Karen | Martin |
| Leigh | Martin |
| Stephanie | McClimon |
| Jessica | McCreary |
| Catharine | McDonald |
| Judy | McEvoy |
| MaryAnne | McFall |
| Maggie | McFarland |
| Lanelle | McKay |
| Katie | McMullen |
| Monica | McNeill |
| Jacqueline | Meacham |
| Gloria | Mechaley |
| Michael | Mechaley |
| Robert | Medeiros |
| Raymond | Meleton |
| Michelle | Mihalko |
| Elisha | Miller |
| Pamela | Miller |
| Ruby | Miranda |
| Diane | Mireles |
| William | Misegades |
| Kalyn | Mitchell |
| Nelly | Mitford |
| Nicholas | Moncada |
| Sherry | Moore |
| Dovie | Morgan |
| Charlie | Morris |
| Stacy | Mouton |
| Marcie | Mulligan |
| David | Myres |
| Tish | Narendorf |
| Bill | Neill |
| Toni | Nelson |
| Dale | Newberger |
| Sara | Nguyen |
| Bruce | Nicholson |
| Melinda | Noel |
| Christopher | Nolan |
| Karla | Opryshek |
| Mimi | Ortiz |
| Richard | Ortiz |
| Barbara | Osborn |
| John | Osterhaus |
| Kelli | Owens |
| Yolanda | Palacios |
| Constance | Parsons |
| Nimesh | Patel |
| Gayle | Pechacek |
| Megan | Perrin |
| Howard | Persky |
| Allwyn | Pesek |
| Tamera | Phallan |
| Suzan | Phenicie |
| Sylvia | Pinson |
| Mike | Poona |
| Anuradha | Prasad |
| Doug | Presser |
| Kristi | Rambin |
| Silvina | Rana |
| Donald | Raskin |
| Anita | Reed |
| Cara | Reedy |
| Jo | Reid |
| Elise | Repa |
| Clinton | Reynolds |
| Sarah | Rhoads |
| Dick | Richards |
| Weldon | Rigby |
| Kevin | Riles |
| Suzanne | Rivera |
| Kathryn | Robinson |
| Quenton | Rockwell |
| Rebecca | Roeber |
| Marcey | Rogers |
| Martin | Rogers |
| Kathi | Rosamond |
| Cheree | Rose |
| Joe | Rothchild |
| Pompello | Rubio |
| Judith | Rummel |
| Robert | Ryan |
| Allyson | Salness |
| Neal | Sampson |
| Cheryle | Sanderson |
| Cristina | Schaefer |
| Michele | Scheffer |
| Caroline | Schlemmer |
| Stephanie | Schley |
| Jennifer | Schneider |
| Stephanie | Schwing |
| Michael | Seder |
| Kunal | Seth |
| Kimberly | Shaw |
| Stephen | Sheffer |
| John | Shellington |
| Barbara | Shrader |
| Brad | Shumway |
| Paul | Silverman |
| Cathy | Simeone |
| Jimmy | Simien |
| Kathryn | Simms |
| Clinton | Simpson |
| Beverly | Smith |
| Beverly | Smith |
| Bill | Smith |
| Holly | Smith |
| Marilyn | Smith |
| Shawn | Smith |
| Valery | Smith-Blank |
| Jose | Soria |
| Cathy | Spacek |
| Andy | Sparks |
| David | Spath |
| Rodney | Staggs |
| Barbara | Staley |
| Derek | Standefer |
| Terry | Stanfield |
| Mary | Starr |
| Casimer | Stawicki |
| Kimberly | Stephens |
| Jennifer | Steward |
| Krista | Stoutner |
| Christy | Stratton |
| Daniela | Sumbera |
| Carrie | Summers |
| Connie | Sumrall |
| Cindy | Svetlik |
| Pauline | Symon |
| Betty | Taylor |
| Natasha | Taylor |
| Jennifer | Thacker |
| Stephen | Thistle |
| Jay | Thomas |
| Kristine | Thomason |
| Dayla | Thompson |
| Felicia | Thompson |
| Richard | Throop |
| Jon | Tjon-Joe-Pin |
| Mai-Lan | Trinh |
| Kimbra | Valachovic |
| Jesse | Valdez |
| Connie | Vallone |
| Mahesh | Vandanam |
| Michele | Verwold |
| Casey | Vinson |
| Theresa | Wagaman |
| Sarah | Walden |
| Ray | Walker |
| Janet | Wenckens |
| Peggy | West |
| Rex | Whaley |
| Sallie | Wheeler |
| George | Whitaker |
| Kenneth | White |
| Vickie | White |
| Jackie | Wilcox |
| Antoinette | Williams |
| Faye | Williams |
| Janelle | Williams |
| Susan | Williams-Olguin |
| Karolpreka | Wilson |
| Sandra | Womack |
| Rita | Young |
| Nancy | Younger |
| Consuelo | Zubizarreta |
**All Investments as of September 30, 2016.**
