<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>HAR Connect</title>
	<atom:link href="http://www.harconnect.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.harconnect.com</link>
	<description>Keeping Houston REALTORS® Connected to the Latest Real Estate News</description>
	<lastBuildDate>Tue, 14 May 2013 14:22:37 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>CRB: Real Estate is Risky Business</title>
		<link>http://www.harconnect.com/2013/05/13/crb-real-estate-is-risky-business/</link>
		<comments>http://www.harconnect.com/2013/05/13/crb-real-estate-is-risky-business/#comments</comments>
		<pubDate>Mon, 13 May 2013 21:20:43 +0000</pubDate>
		<dc:creator>Rita Klein</dc:creator>
				<category><![CDATA[Courses]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[5MR]]></category>
		<category><![CDATA[education courses]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://www.harconnect.com/?p=13152</guid>
		<description><![CDATA[Now more than ever, brokerage managers and owners must carefully navigate their firm through an alarming number of risks and liabilities. Successful brokerages must employ solid risk management and reduction practices to insure their company against significant losses, lowered productivity and a damaged reputation. Register today and gain valuable insight as to what types of [...]]]></description>
		<wfw:commentRss>http://www.harconnect.com/2013/05/13/crb-real-estate-is-risky-business/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The EDGE: Week of May 13, 2013</title>
		<link>http://www.harconnect.com/2013/05/13/the-edge-week-of-may-13-2013/</link>
		<comments>http://www.harconnect.com/2013/05/13/the-edge-week-of-may-13-2013/#comments</comments>
		<pubDate>Mon, 13 May 2013 18:21:26 +0000</pubDate>
		<dc:creator>Matt Burrus</dc:creator>
				<category><![CDATA[Interest Groups]]></category>
		<category><![CDATA[Management Central]]></category>
		<category><![CDATA[The Edge]]></category>

		<guid isPermaLink="false">http://www.harconnect.com/?p=13218</guid>
		<description><![CDATA[The EDGE: Texas Ranked Best (Again), HAR in the News (Again), Weekly HAR Market Stat and More Download TheEdge051313]]></description>
		<wfw:commentRss>http://www.harconnect.com/2013/05/13/the-edge-week-of-may-13-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Opportunity 2014: Imagine Yourself as a Member of the HAR Board of Directors</title>
		<link>http://www.harconnect.com/2013/05/13/opportunity-2014-imagine-yourself-as-a-member-of-the-har-board-of-directors/</link>
		<comments>http://www.harconnect.com/2013/05/13/opportunity-2014-imagine-yourself-as-a-member-of-the-har-board-of-directors/#comments</comments>
		<pubDate>Mon, 13 May 2013 14:00:03 +0000</pubDate>
		<dc:creator>Rozlynn Crew</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[2014 Board of Directors]]></category>
		<category><![CDATA[5MR]]></category>
		<category><![CDATA[elections]]></category>

		<guid isPermaLink="false">http://www.harconnect.com/?p=13124</guid>
		<description><![CDATA[As a leader of one of the most prestigious REALTOR® associations in the country, HAR directors are recognized within the Houston community and nationally for the real difference they make in the lives of HAR’s more than 25,000 members through the decisions they make and the standards that they set. Here are just a few [...]]]></description>
		<wfw:commentRss>http://www.harconnect.com/2013/05/13/opportunity-2014-imagine-yourself-as-a-member-of-the-har-board-of-directors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HAR is EVERYWHERE; TV/Radio Wrap-up</title>
		<link>http://www.harconnect.com/2013/05/06/har-is-everywhere-tvradio-wrap-up/</link>
		<comments>http://www.harconnect.com/2013/05/06/har-is-everywhere-tvradio-wrap-up/#comments</comments>
		<pubDate>Mon, 06 May 2013 18:53:40 +0000</pubDate>
		<dc:creator>HAR Communications Dept.</dc:creator>
				<category><![CDATA[Communications]]></category>
		<category><![CDATA[5MR]]></category>
		<category><![CDATA[communications]]></category>

		<guid isPermaLink="false">http://www.harconnect.com/?p=13146</guid>
		<description><![CDATA[If you have been watching TV or listening to the radio in the past week, then it has been difficult to NOT hear something about HAR. Our TV commercials have been airing on Bravo, USA, HGTV and The Food Network (among others) for a few weeks, and our elected leaders have had little time to [...]]]></description>
		<wfw:commentRss>http://www.harconnect.com/2013/05/06/har-is-everywhere-tvradio-wrap-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The EDGE: Week of May 6, 2013</title>
		<link>http://www.harconnect.com/2013/05/06/the-edge-week-of-may-6-2013/</link>
		<comments>http://www.harconnect.com/2013/05/06/the-edge-week-of-may-6-2013/#comments</comments>
		<pubDate>Mon, 06 May 2013 17:40:10 +0000</pubDate>
		<dc:creator>Matt Burrus</dc:creator>
				<category><![CDATA[Edge]]></category>

		<guid isPermaLink="false">http://www.harconnect.com/?p=13136</guid>
		<description><![CDATA[The EDGE: HAR.com Mobile Apps Make the News, Even More HAR Media Coverage, Weekly HAR Market Stat and More &#160; &#160;]]></description>
		<wfw:commentRss>http://www.harconnect.com/2013/05/06/the-edge-week-of-may-6-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The EDGE: Week of April 29, 2013</title>
		<link>http://www.harconnect.com/2013/04/29/the-edge-week-of-april-29-2013/</link>
		<comments>http://www.harconnect.com/2013/04/29/the-edge-week-of-april-29-2013/#comments</comments>
		<pubDate>Mon, 29 Apr 2013 18:57:07 +0000</pubDate>
		<dc:creator>Matt Burrus</dc:creator>
				<category><![CDATA[Edge]]></category>

		<guid isPermaLink="false">http://www.harconnect.com/?p=13115</guid>
		<description><![CDATA[The EDGE: One Million Homes Sold on HAR.com, Bloomberg Names Houston a &#8220;Boomtown,&#8221; Weekly HAR Market Stat and More &#160;]]></description>
		<wfw:commentRss>http://www.harconnect.com/2013/04/29/the-edge-week-of-april-29-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are You Embracing Today’s Consumer?</title>
		<link>http://www.harconnect.com/2013/04/26/are-you-embracing-todays-consumer/</link>
		<comments>http://www.harconnect.com/2013/04/26/are-you-embracing-todays-consumer/#comments</comments>
		<pubDate>Fri, 26 Apr 2013 20:33:45 +0000</pubDate>
		<dc:creator>Lori Carper</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[The BIG E]]></category>
		<category><![CDATA[Houston REALTOR]]></category>
		<category><![CDATA[The BIG e]]></category>

		<guid isPermaLink="false">http://www.harconnect.com/?p=13099</guid>
		<description><![CDATA[Top 5 Reasons Why You Should! We live in the age of the Empowered consumer with technology placing information at their fingertips and disposal. They are unafraid of finding information for themselves, but need the guidance of a REALTOR® to weed through it all and come out the other side with the home of their [...]]]></description>
		<wfw:commentRss>http://www.harconnect.com/2013/04/26/are-you-embracing-todays-consumer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Houston Area REALTORS® Visit Texas Capitol to Advocate for  Property Owners, Infrastructure</title>
		<link>http://www.harconnect.com/2013/04/26/houston-area-realtors-visit-texas-capitol-to-advocate-for-property-owners-infrastructure/</link>
		<comments>http://www.harconnect.com/2013/04/26/houston-area-realtors-visit-texas-capitol-to-advocate-for-property-owners-infrastructure/#comments</comments>
		<pubDate>Fri, 26 Apr 2013 16:34:43 +0000</pubDate>
		<dc:creator>Lindsay Munoz</dc:creator>
				<category><![CDATA[Governmental Affairs]]></category>
		<category><![CDATA[Houston REALTOR]]></category>
		<category><![CDATA[State Issues]]></category>

		<guid isPermaLink="false">http://www.harconnect.com/?p=13075</guid>
		<description><![CDATA[Tuesday, April 9 was a big day at the Texas Capitol. According to TAR, approximately 1,800 REALTORS® from throughout the state of Texas – with roughly 150 coming on four buses or driving themselves from the Greater Houston area &#8211; converged on the Capitol to advocate for REALTOR® issues that are of utmost importance to [...]]]></description>
		<wfw:commentRss>http://www.harconnect.com/2013/04/26/houston-area-realtors-visit-texas-capitol-to-advocate-for-property-owners-infrastructure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Houston Association of REALTORS®’ Acclaimed HAR.com Website Achieves a Major Milestone</title>
		<link>http://www.harconnect.com/2013/04/26/houston-association-of-realtors-acclaimed-har-com-website-achieves-a-major-milestone/</link>
		<comments>http://www.harconnect.com/2013/04/26/houston-association-of-realtors-acclaimed-har-com-website-achieves-a-major-milestone/#comments</comments>
		<pubDate>Fri, 26 Apr 2013 16:19:15 +0000</pubDate>
		<dc:creator>David Mendel</dc:creator>
				<category><![CDATA[Communications]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[HAR.com]]></category>
		<category><![CDATA[Houston REALTOR]]></category>

		<guid isPermaLink="false">http://www.harconnect.com/?p=13067</guid>
		<description><![CDATA[Sixteen years after its launch as an online resource for consumers looking to buy a home, the Houston Association of REALTORS®’ (HAR) award-winning HAR.com website has facilitated one million home sales throughout the Greater Houston area as well as internationally. The major real estate milestone was officially achieved in March. Those one million home sales [...]]]></description>
		<wfw:commentRss>http://www.harconnect.com/2013/04/26/houston-association-of-realtors-acclaimed-har-com-website-achieves-a-major-milestone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Houston Home Sales Blossom in March</title>
		<link>http://www.harconnect.com/2013/04/26/houston-home-sales-blossom-in-march/</link>
		<comments>http://www.harconnect.com/2013/04/26/houston-home-sales-blossom-in-march/#comments</comments>
		<pubDate>Fri, 26 Apr 2013 15:54:49 +0000</pubDate>
		<dc:creator>David Mendel</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[MLS]]></category>
		<category><![CDATA[Houston REALTOR]]></category>
		<category><![CDATA[MLS Release]]></category>

		<guid isPermaLink="false">http://www.harconnect.com/?p=13052</guid>
		<description><![CDATA[Aggressive home buying shrinks inventory further while driving the median price to a record high It’s hard to tell that the spring home buying season has begun because real estate transactions throughout Greater Houston never slowed during the traditionally quieter winter months. The addition of nearly 119,000 jobs over the past 12 months and the [...]]]></description>
		<wfw:commentRss>http://www.harconnect.com/2013/04/26/houston-home-sales-blossom-in-march/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.962 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2013-05-18 12:49:26 -->

<!-- Compression = gzip -->